| • | 4 cylinders | • | 110@5000 horsepower | • | 0@4200 torque |
| • | power: 82 kw 110 hp sae @ 5000 rpm; 0 ft lb 0 nm @ 4200 rpm | • | seating: five seats | • | floor covering: carpet in load area |
| • | upgraded cloth/velour seat upholstery with additional upgraded cloth/velour | • | front seat center armrest | • | rear seat center armrest |
| • | bucket driver and passenger seat | • | three asymmetrical bench front facing rear seats with zero adjustments | • | plastic multi-function steering wheel with tilt adjustment |
| • | trunk/hatch spoiler | • | body color front and rear bumpers | • | cargo capacity: all seats in place (cu ft): 16.1 |
| • | luxury trim alloy look on gearknob alloy look on doors and alloy look on dashboard | • | complex surface lens halogen bulb headlights | • | pearl paint |
| • | doors driver passenger rear driver and rear passenger and front hinged | • | air conditioning with climate control | • | two disc brakes including two ventilated discs |
| • | remote fuel filler door release | • | cruise control | • | delayed/fade courtesy lights |
| • | illuminated entry system | • | cargo area cover/rear parcel shelf | • | load restraint hooks |
| • | remote power locks includes trunk/hatch | • | power steering | • | front seats and rear seats cup holders fixed |
| • | ventilation system with recirculation setting and micro filter | • | driver and passenger power heated partial-painted door mirrors | • | tinted glass on cabin |
| • | heat reflective glass | • | front power windows with one one-touch rear power windows | • | secondary power: maximum power (kw): 57 maximum power (hp): 67 maximum torque (ft lb): 82 and maximum torque (nm): 111 |
| • | coefficient of drag: 0.26 | • | front-wheel drive | • | emission control level california |
| • | strut front suspension independent with stabilizer bar and coil springs torsion beam rear suspension rigid with stabilizer bar and coil springs | • | six speaker(s) | • | roof antenna |
| • | manufacturer's own audio system with am/fm and cd player | • | remote audio controls | • | 12v power outlet: front and 2 |
| • | nickel metal chloride electric power source | • | computer with average fuel consumption and instantaneous fuel consumption | • | multi-point injection fuel system |
| • | electric fuel with additional unleaded 87 | • | 11.9 gallon main unleaded fuel tank | • | fuel economy epa highway (mpg): 51 and epa city (mpg): 59 |
| • | fuel consumption: epa urban (mpg): 59 country/highway (mpg): 51 and combined (mpg): 55 | • | front and rear all seasons tires with 185 mm tire width 65% tire profile and s tire rating | • | front and rear alloy wheels with 15 inch rim diam and 6 inch rim width |
| • | spacesaver steel rim internal spare wheel | • | electronic traction control via abs & engine management | • | driver and passenger front airbag with multi-stage deployment |
| • | two height adjustable head restraints on front seats three height adjustable head restraints on rear seats | • | height adjustable 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners | • | 3-point reel rear seat belts on driver side passenger side and center side |
| • | electronic brake distribution | • | brake assist system | |
| Some equipment may vary. See Dealer for details. |