| • | 6 cylinders | • | 268@6200 horsepower | • | 248@4700 torque |
| • | power: 200 kw 268 hp sae @ 6200 rpm; 248 ft lb 336 nm @ 4700 rpm | • | seating: five seats | • | floor covering: carpet in load area |
| • | leather seat upholstery with additional vinyl | • | front seat center armrest | • | rear seat center armrest with trunk access |
| • | bucket heated electrically adjustable driver ventilated seat with height adjustment lumbar adjustment thigh support five adjustments and tilt adjustment bucket heated electrically adjustable passenger ventilated seat with two adjustments | • | three fixed bench front facing reclining rear seats with zero adjustments | • | wood & leather multi-function steering wheel with tilt adjustment and telescopic adjustment |
| • | chrome/bright trim around side windows | • | body color front and rear bumpers | • | cargo capacity: all seats in place (cu ft): 14.4 |
| • | luxury trim wood & leather on gearknob wood/woodgrain on doors and wood/woodgrain on dashboard | • | complex surface lens xenon bulb headlights | • | mica paint |
| • | doors driver passenger rear driver and rear passenger and front hinged | • | air conditioning with climate control and rear outlet 2 | • | four disc brakes including two ventilated discs |
| • | remote control remote trunk/hatch release | • | remote fuel filler door release | • | memorized adjustment on door mirror position with four driver's seat positions |
| • | cruise control | • | delayed/fade courtesy lights | • | illuminated entry system |
| • | load restraint net | • | card key power locks speed sensing | • | glass electric front sunroof |
| • | power steering | • | front seats and rear seats cup holders fixed | • | rear electric blind |
| • | ventilation system with recirculation setting and micro filter | • | passenger seat secondary ventilation controls | • | driver and passenger power heated body color door mirrors with automatic operation indicator lights |
| • | tinted glass on cabin | • | heat reflective glass | • | front power windows with two one-touch rear power windows |
| • | compass | • | garage door opener | • | door entry light |
| • | smart card / smart key automatic includes central locking and includes ignition starter | • | disc autochanger dashboard and 6 | • | valet lock |
| • | front-wheel drive | • | emission control level ulev | • | strut front and rear suspension independent with stabilizer bar and coil springs |
| • | twelve speaker(s) | • | diversity antenna | • | jbl rds audio system with am/fm cassette disc autochanger and six-disc remote changer |
| • | steering wheel mounted remote audio controls | • | 12v power outlet: front and 2 | • | computer with average fuel consumption and range for remaining fuel |
| • | coming home device | • | multi-point injection fuel system | • | unleaded fuel 87 |
| • | 18.5 gallon main unleaded fuel tank | • | fuel economy epa highway (mpg): 31 and epa city (mpg): 22 | • | fuel consumption: epa urban (mpg): 22 country/highway (mpg): 31 and combined (mpg): 25 |
| • | front and rear all seasons tires with 215 mm tire width 55% tire profile and v tire rating official brochure tyre size | • | front and rear alloy wheels with 17 inch rim diam and 7 inch rim width | • | fullsize alloy rim internal spare wheel |
| • | headlight control with time delay switch-off and dusk sensor | • | day time running lights | • | front and rear roof airbag |
| • | peripheral anti-theft protection | • | driver front airbag with multi-stage deployment passenger front airbag with occupant sensors and multi-stage deployment | • | front side airbag |
| • | two height adjustable head restraints on front seats three height adjustable head restraints on rear seats | • | height adjustable 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners | • | 3-point reel rear seat belts on driver side passenger side and center side |
| • | audio anti-theft protection: concealable | • | electronic brake distribution | • | knee airbags |
| Some equipment may vary. See Dealer for details. |