| • | 6 cylinders | • | 190@5800 horsepower | • | 197@4400 torque |
| • | power: 142 kw 190 hp sae @ 5800 rpm; 197 ft lb 267 nm @ 4400 rpm | • | seating: five seats | • | floor covering: carpet in load area |
| • | leather seat upholstery with additional vinyl | • | front seat center armrest | • | rear seat center armrest |
| • | bucket electrically adjustable driver seat with height adjustment lumbar adjustment five adjustments and tilt adjustment bucket electrically adjustable passenger seat with height adjustment four adjustments and tilt adjustment | • | three asymmetrical bench front facing rear seats with zero adjustments | • | leather covered multi-function steering wheel with tilt adjustment |
| • | chrome/bright trim on side of body | • | body color front and rear bumpers | • | cargo capacity: all seats in place (cu ft): 16.7 |
| • | luxury trim leather on gearknob wood/woodgrain on doors and wood/woodgrain on dashboard | • | complex surface lens halogen bulb headlights | • | mica paint |
| • | doors driver passenger rear driver and rear passenger and front hinged | • | air conditioning with climate control and rear outlet 1 | • | four disc brakes including two ventilated discs |
| • | remote control remote trunk/hatch release | • | remote fuel filler door release | • | cruise control |
| • | delayed/fade courtesy lights | • | illuminated entry system | • | load restraint net |
| • | remote power locks speed sensing | • | glass electric front sunroof | • | power steering |
| • | front seats and rear seats cup holders fixed | • | rear manual blind | • | ventilation system with recirculation setting and micro filter |
| • | driver and passenger power heated body color door mirrors | • | tinted glass on cabin | • | heat reflective glass |
| • | front power windows with one one-touch rear power windows | • | compass | • | garage door opener |
| • | disc autochanger dashboard and 6 | • | valet lock | • | front-wheel drive |
| • | emission control level fed | • | strut front and rear suspension independent with stabilizer bar and coil springs | • | eight speaker(s) |
| • | diversity antenna | • | jbl rds audio system with am/fm cassette disc autochanger and six-disc remote changer | • | steering wheel mounted remote audio controls |
| • | 12v power outlet: front and 2 | • | computer with average speed average fuel consumption instantaneous fuel consumption and range for remaining fuel | • | coming home device |
| • | multi-point injection fuel system | • | unleaded fuel 87 | • | 18.5 gallon main unleaded fuel tank |
| • | fuel economy epa highway (mpg): 28 and epa city (mpg): 20 | • | fuel consumption: epa urban (mpg): 20 country/highway (mpg): 28 and combined (mpg): 23 | • | front and rear all seasons tires with 215 mm tire width 60% tire profile and v tire rating official brochure tyre size |
| • | front and rear alloy wheels with 16 inch rim diam and 6.5 inch rim width | • | fullsize steel rim internal spare wheel | • | headlight control with time delay switch-off and auto off with ignition |
| • | day time running lights | • | peripheral anti-theft protection | • | driver front airbag with multi-stage deployment passenger front airbag with occupant sensors and multi-stage deployment |
| • | two height adjustable head restraints on front seats three height adjustable head restraints on rear seats | • | height adjustable 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners | • | 3-point reel rear seat belts on driver side passenger side and center side |
| • | electronic brake distribution | |
| Some equipment may vary. See Dealer for details. |