| • | 6 cylinders | • | 215@5600 horsepower | • | 222@3600 torque |
| • | power: 160 kw 215 hp sae @ 5600 rpm; 222 ft lb 301 nm @ 3600 rpm | • | seating: seven seats | • | suv specifics approach angle (degrees): 29 and departure angle (degrees): 22 |
| • | floor covering: carpet in load area | • | cloth seat upholstery with additional cloth | • | front seat center armrest |
| • | rear seat center armrest | • | bucket driver seat with height adjustment and tilt adjustment bucket passenger seat | • | three asymmetrical split bench front facing reclining rear seats with fore/aft adjustment and zero adjustments |
| • | bench front facing one-piece third row seats with two seat capacity that fold flat to floor | • | plastic steering wheel with tilt adjustment | • | body color front and rear bumpers |
| • | cargo capacity: rear seat down (cu ft): 80.6 and all seats in place (cu ft): 10.5 | • | luxury trim alloy look on dashboard | • | complex surface lens halogen bulb headlights |
| • | pearl paint | • | doors driver passenger rear driver and rear passenger and front hinged | • | rear platform step |
| • | air conditioning | • | underbody protection for fuel tank and for engine | • | four disc brakes including two ventilated discs |
| • | remote fuel filler door release | • | cruise control | • | delayed/fade courtesy lights |
| • | illuminated entry system | • | cargo area cover/rear parcel shelf | • | load restraint hooks |
| • | remote power locks includes trunk/hatch | • | roof rails | • | power steering |
| • | front seats cup holders fixed rear seats cup holders pop out 3rd row seats cup holders | • | ventilation system with recirculation setting and micro filter | • | driver and passenger power body color door mirrors |
| • | tinted glass on cabin rear and side | • | heat reflective glass | • | front power windows with one one-touch rear power windows |
| • | door entry light | • | valet lock | • | full-time 4x4-wheel drive |
| • | 3.478:1 axle ratio | • | emission control level ulev | • | strut front and rear suspension independent with stabilizer bar and coil springs |
| • | six speaker(s) | • | fixed mast antenna | • | manufacturer's own audio system with am/fm cd player and cassette |
| • | 12v power outlet: front and cargo and 1 | • | multi-point injection fuel system | • | premium unleaded fuel 91 |
| • | 19.1 gallon main premium unleaded fuel tank | • | fuel economy epa highway (mpg): 24 and epa city (mpg): 18 | • | fuel consumption: epa urban (mpg): 18 and country/highway (mpg): 24 |
| • | front and rear all seasons tires with 225 mm tire width 70% tire profile s tire rating and black sidewall | • | front and rear steel wheels with 16 inch rim diam and 6.5 inch rim width | • | fullsize steel rim under body spare wheel |
| • | electronic traction control via abs & engine management | • | driver front airbag with multi-stage deployment passenger front airbag with occupant sensors and multi-stage deployment | • | two height adjustable head restraints on front seats three height adjustable head restraints on rear seats two height adjustable head restraints on 3rd row seats |
| • | height adjustable 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners | • | 3-point reel rear seat belts on driver side passenger side and center side | • | 3-point reel third row seat belts on driver side and passenger side |
| • | stability control | • | electronic brake distribution | • | brake assist system |
| • | low tire pressure indicator | |
| Some equipment may vary. See Dealer for details. |