| • | 4 cylinders | • | 155@6000 horsepower | • | 158@4000 torque |
| • | power: 118 kw 158 hp sae @ 6000 rpm; 161 ft lb 218 nm @ 4000 rpm | • | seating: five seats | • | upgraded cloth/velour seat upholstery with additional upgraded cloth/velour |
| • | front seat center armrest | • | rear seat center armrest | • | bucket electrically adjustable driver seat with height adjustment lumbar adjustment five adjustments and tilt adjustment bucket passenger seat |
| • | three asymmetrical bench front facing rear seats with zero adjustments | • | plastic multi-function steering wheel with tilt adjustment and telescopic adjustment | • | chrome/bright trim around side windows |
| • | body color front and rear bumpers | • | cargo capacity: all seats in place (cu ft): 15 | • | luxury trim alloy look on dashboard |
| • | projector beam lens halogen bulb headlights | • | mica paint | • | doors driver passenger rear driver and rear passenger and front hinged |
| • | air conditioning | • | four disc brakes including two ventilated discs | • | remote control remote trunk/hatch release |
| • | remote fuel filler door release | • | cruise control | • | delayed/fade courtesy lights |
| • | illuminated entry system | • | load restraint hooks | • | remote power locks speed sensing |
| • | power steering | • | front seats and rear seats cup holders fixed | • | ventilation system with micro filter |
| • | driver and passenger power body color door mirrors | • | tinted glass on cabin | • | front power windows with one one-touch rear power windows |
| • | valet lock | • | front-wheel drive | • | emission control level ulev |
| • | strut front and rear suspension independent with stabilizer bar and coil springs | • | six speaker(s) | • | element antenna |
| • | audio system with am/fm and cd player cd player reads mp3 | • | steering wheel mounted remote audio controls | • | 12v power outlet: front and 2 |
| • | connection to ext.entertainment devices | • | multi-point injection fuel system | • | unleaded fuel 87 |
| • | 18.5 gallon main unleaded fuel tank | • | fuel economy epa highway (mpg): 33 and epa city (mpg): 24 | • | fuel consumption: epa urban (mpg): 24 country/highway (mpg): 33 and combined (mpg): 27 fuel consumption: epa 08 urban (mpg): 21 country/highway (mpg): 30 and combined (mpg): 24 |
| • | front and rear all seasons tires with 215 mm tire width 60% tire profile and v tire rating | • | front and rear steel wheels with 16 inch rim diam and 6.5 inch rim width | • | spacesaver steel rim internal spare wheel |
| • | headlight control with time delay switch-off and dusk sensor | • | day time running lights | • | front and rear roof airbag |
| • | driver front airbag with multi-stage deployment passenger front airbag with occupant sensors and multi-stage deployment | • | front side airbag | • | two height adjustable head restraints on front seats three height adjustable head restraints on rear seats |
| • | height adjustable 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners | • | 3-point reel rear seat belts on driver side passenger side and center side | • | electronic brake distribution |
| • | brake assist system | • | low tire pressure indicator | • | knee airbags |
| Some equipment may vary. See Dealer for details. |