| • | 6 cylinders | • | 268@6200 horsepower | • | 248@4700 torque |
| • | power: 200 kw 268 hp sae @ 6200 rpm; 248 ft lb 336 nm @ 4700 rpm | • | seating: five seats | • | leather seat upholstery with additional vinyl |
| • | front seat center armrest | • | rear seat center armrest with trunk access | • | bucket electrically adjustable driver seat with height adjustment lumbar adjustment five adjustments and tilt adjustment bucket electrically adjustable passenger seat with two adjustments |
| • | three fixed bench front facing reclining rear seats with zero adjustments | • | leather covered multi-function steering wheel with tilt adjustment and telescopic adjustment | • | chrome/bright trim around side windows |
| • | body color front and rear bumpers | • | cargo capacity: all seats in place (cu ft): 14.5 | • | luxury trim wood & leather on gearknob wood/woodgrain on doors and alloy look on dashboard |
| • | projector beam lens halogen bulb headlights | • | mica paint | • | doors driver passenger rear driver and rear passenger and front hinged |
| • | air conditioning with climate control and rear outlet 2 | • | four disc brakes including two ventilated discs | • | remote control remote trunk/hatch release |
| • | remote fuel filler door release | • | cruise control | • | delayed/fade courtesy lights |
| • | illuminated entry system | • | load restraint net | • | remote power locks speed sensing |
| • | glass electric front sunroof | • | power steering | • | front seats and rear seats cup holders fixed |
| • | rear manual blind | • | ventilation system with micro filter and active carbon filter | • | passenger seat secondary ventilation controls |
| • | driver and passenger power heated body color door mirrors | • | tinted glass on cabin | • | front power windows with one one-touch rear power windows |
| • | compass | • | garage door opener | • | disc autochanger dashboard and 6 |
| • | valet lock | • | front-wheel drive | • | emission control level ulev |
| • | strut front and rear suspension independent with stabilizer bar and coil springs | • | eight speaker(s) | • | diversity antenna |
| • | jbl audio system with am/fm disc autochanger and six-disc remote changer cd player reads mp3 | • | steering wheel mounted remote audio controls | • | 12v power outlet: front and 2 |
| • | cellular phone bluetooth | • | computer with average speed average fuel consumption and range for remaining fuel | • | coming home device |
| • | wireless connection bluetooth | • | connection to ext.entertainment devices | • | multi-point injection fuel system |
| • | unleaded fuel 87 | • | 18.5 gallon main unleaded fuel tank | • | fuel economy epa highway (mpg): 31 and epa city (mpg): 22 |
| • | fuel consumption: epa urban (mpg): 22 country/highway (mpg): 31 and combined (mpg): 25 fuel consumption: epa 08 urban (mpg): 19 country/highway (mpg): 28 and combined (mpg): 23 | • | front and rear all seasons tires with 215 mm tire width 60% tire profile and v tire rating | • | front and rear alloy wheels with 16 inch rim diam and 6.5 inch rim width |
| • | spacesaver steel rim internal spare wheel | • | headlight control with time delay switch-off and dusk sensor | • | day time running lights |
| • | front and rear roof airbag | • | peripheral anti-theft protection | • | driver front airbag with multi-stage deployment passenger front airbag with occupant sensors and multi-stage deployment |
| • | front side airbag | • | two height adjustable head restraints on front seats three height adjustable head restraints on rear seats | • | height adjustable 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners |
| • | 3-point reel rear seat belts on driver side passenger side and center side | • | electronic brake distribution | • | brake assist system |
| • | low tire pressure indicator | • | knee airbags | |
| Some equipment may vary. See Dealer for details. |