| • | 6 cylinders | • | 266@6200 horsepower | • | 245@4700 torque |
| • | power: 198 kw 266 hp sae @ 6200 rpm; 245 ft lb 332 nm @ 4700 rpm | • | seating: seven seats and 1 or 2 | • | leather seat upholstery with additional vinyl |
| • | front seat center armrest | • | rear seat center armrest | • | bucket heated electrically adjustable driver seat with height adjustment lumbar adjustment five adjustments and tilt adjustment bucket heated electrically adjustable passenger seat with two adjustments |
| • | two symmetrical captain's front facing reclining removable seat folds to table rear seats with zero adjustments tip/tumble | • | split bench front facing asymmetrical third row seats with three seat capacity that fold flat to floor | • | wood & leather multi-function steering wheel with tilt adjustment and telescopic adjustment |
| • | trailer towing preparation | • | chrome/bright trim on side of body | • | body color front and rear bumpers |
| • | cargo capacity: all seats in place (cu ft): 43.6 all seats removed (cu ft): 148.9 and third row seats removed (cu ft): 94.5 | • | luxury trim wood & leather on gearknob wood/woodgrain on doors and wood/woodgrain on dashboard | • | complex surface lens halogen bulb headlights |
| • | mica paint | • | doors driver and front hinged doors passenger and front hinged doors rear driver sliding electric and auxiliary door shut doors rear passenger sliding electric and auxiliary door shut | • | rear door lifting gate |
| • | air conditioning with climate control rear control for climate control and rear outlet 3 | • | rear air conditioner | • | rear heater |
| • | underbody protection for engine | • | four disc brakes including two ventilated discs | • | remote control remote trunk/hatch release |
| • | electric trunk/hatch pull down | • | remote fuel filler door release | • | memorized adjustment with two settings on door mirror position with four driver's seat positions |
| • | cruise control with distance sensors | • | delayed/fade courtesy lights | • | illuminated entry system |
| • | load restraint hooks | • | remote power locks includes trunk/hatch and speed sensing | • | glass electric front sunroof |
| • | roof rails | • | power steering | • | front seats cup holders pop out rear seats cup holders fixed 3rd row seats cup holders fixed |
| • | side manual blind 3rd row side blind | • | ventilation system with micro filter | • | passenger seat and rear seats secondary ventilation controls |
| • | driver and passenger power heated body color door mirrors with automatic operation indicator lights | • | remote control operation opening rear â¼ windows | • | tinted glass on cabin rear and side |
| • | front power windows with one one-touch rear power windows | • | compass | • | garage door opener |
| • | disc autochanger dashboard and 6 | • | valet lock | • | privacy glass 3rd row side rear side and rear |
| • | full-time 4x4-wheel drive | • | 3.291:1 axle ratio | • | emission control level ulev |
| • | strut front suspension independent with stabilizer bar and coil springs torsion beam rear suspension rigid with stabilizer bar and coil springs | • | ten speaker(s) | • | diversity antenna |
| • | jbl audio system with am/fm disc autochanger and six-disc remote changer cd player reads mp3 | • | steering wheel mounted remote audio controls | • | 12v power outlet: front and 2 12v power outlet: cargo and 1 |
| • | computer with average fuel consumption instantaneous fuel consumption and range for remaining fuel | • | coming home device | • | multi-point injection fuel system |
| • | unleaded fuel 87 | • | 20 gallon main unleaded fuel tank | • | fuel economy epa highway (mpg): 23 and epa city (mpg): 18 |
| • | fuel consumption: epa urban (mpg): 18 and country/highway (mpg): 23 | • | front and rear run flat/punctureproof tires with 225 mm tire width 60% tire profile t tire rating and black sidewall | • | front and rear alloy wheels with 17 inch rim diam and 6.5 inch rim width |
| • | parking distance sensors front and rear and radar | • | automatic door closing | • | electronic traction control via abs & engine management |
| • | headlight control with time delay switch-off and dusk sensor | • | day time running lights | • | all three rows roof airbag |
| • | peripheral anti-theft protection | • | driver front airbag with multi-stage deployment passenger front airbag with occupant sensors and multi-stage deployment | • | front side airbag |
| • | two height adjustable head restraints on front seat | |
| Some equipment may vary. See Dealer for details. |