| • | 4 cylinders | • | 170@6000 horsepower | • | 170@4400 torque |
| • | power: 127 kw 170 hp sae @ 6000 rpm; 170 ft lb 230 nm @ 4400 rpm | • | seating: five seats | • | leather seat upholstery with additional vinyl |
| • | front seat center armrest | • | rear seat center armrest with trunk access | • | bucket heated electrically adjustable driver seat with height adjustment lumbar adjustment four adjustments and tilt adjustment bucket heated passenger seat |
| • | three asymmetrical bench front facing rear seats with zero adjustments | • | leather covered multi-function steering wheel with tilt adjustment and telescopic adjustment | • | body color front and rear bumpers |
| • | cargo capacity: all seats in place (cu ft): 11.4 | • | luxury trim wood & leather on gearknob wood/woodgrain on doors and wood/woodgrain on dashboard | • | projector beam lens halogen bulb headlights |
| • | pearl paint | • | doors driver passenger rear driver and rear passenger and front hinged | • | air conditioning with climate control |
| • | four disc brakes including two ventilated discs | • | remote control remote trunk/hatch release | • | remote fuel filler door release |
| • | cruise control | • | delayed/fade courtesy lights | • | illuminated entry system |
| • | load restraint hooks | • | remote power locks | • | glass electric front sunroof |
| • | power steering | • | front seats cup holders fixed rear seats cup holders pop out | • | ventilation system with micro filter |
| • | passenger seat secondary ventilation controls | • | driver and passenger power heated body color door mirrors | • | tinted glass on cabin |
| • | front power windows with one one-touch rear power windows | • | disc autochanger dashboard and 6 | • | valet lock |
| • | full-time 4x4-wheel drive | • | emission control level sulev | • | strut front suspension independent with stabilizer bar and coil springs multi-link rear suspension independent with stabilizer bar and coil springs |
| • | six speaker(s) | • | element antenna | • | audio system with am/fm disc autochanger and six-disc remote changer cd player reads mp3 |
| • | 12v power outlet: front and 2 | • | computer with average fuel consumption instantaneous fuel consumption and range for remaining fuel | • | connection to ext.entertainment devices |
| • | multi-point injection fuel system | • | unleaded fuel 87 | • | 16.9 gallon main unleaded fuel tank |
| • | fuel consumption: epa 08 urban (mpg): 20 country/highway (mpg): 27 and combined (mpg): 22 | • | front and rear all seasons tires with 205 mm tire width 50% tire profile and v tire rating | • | front and rear alloy wheels with 17 inch rim diam and 7 inch rim width |
| • | spacesaver internal spare wheel | • | day time running lights | • | front and rear roof airbag |
| • | peripheral anti-theft protection | • | driver front airbag with multi-stage deployment passenger front airbag with occupant sensors and multi-stage deployment | • | front side airbag |
| • | two height adjustable active head restraints on front seats three height adjustable head restraints on rear seats | • | height adjustable 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners | • | 3-point reel rear seat belts on driver side passenger side and center side |
| • | electronic brake distribution | • | low tire pressure indicator | |
| Some equipment may vary. See Dealer for details. |