| • | 6 cylinders | • | 236@5200 horsepower | • | 266@4000 torque |
| • | power: 176 kw 236 hp sae @ 5200 rpm; 266 ft lb 361 nm @ 4000 rpm | • | seating: four seats | • | floor covering: carpet in passenger compartment |
| • | cloth seat upholstery with additional cloth | • | front seat center armrest | • | bucket driver and passenger seat |
| • | two symmetrical jump front facing rear seats with zero adjustments | • | plastic steering wheel with tilt adjustment and telescopic adjustment | • | wheel opening moldings |
| • | black front and rear bumpers | • | cargo area dimensions: length (inches): 73.5 front width (inches): 56.7 width between arches (inches): 41.5 and height (inches): 18 | • | rear tailgate cargo doors |
| • | complex surface lens halogen bulb headlights | • | straight side pickup bed composite liner | • | mica paint |
| • | doors driver and front hinged doors passenger and front hinged doors rear driver and rear hinged doors rear passenger and rear hinged | • | rear platform step | • | rear mud flaps |
| • | air conditioning | • | underbody protection for engine | • | two disc brakes including two ventilated discs |
| • | delayed/fade courtesy lights | • | power steering | • | below seat storage under rear seat |
| • | front seats and rear seats cup holders fixed | • | ventilation system | • | driver and passenger internally adjustable black door mirrors |
| • | tinted glass on cabin rear and side | • | heavy duty starter | • | heavy duty battery |
| • | rear-wheel drive | • | 3.73:1 axle ratio | • | emission control level lev |
| • | wishbone front suspension independent with stabilizer bar and coil springs beam rear suspension rigid with leaf springs | • | six speaker(s) | • | fixed mast antenna |
| • | manufacturer's own audio system with am/fm and cd player | • | 12v power outlet: front and 1 | • | multi-point injection fuel system |
| • | premium unleaded fuel 91 | • | 21 gallon main premium unleaded fuel tank | • | fuel consumption: epa 08 urban (mpg): 16 and country/highway (mpg): 20 |
| • | front and rear mud & snow tires with 245 mm tire width 75% tire profile and black sidewall | • | front and rear steel wheels with 16 inch rim diam | • | fullsize under body spare wheel |
| • | driver front airbag with multi-stage deployment passenger front airbag with occupant sensors occupant switch off and multi-stage deployment | • | two height adjustable head restraints on front seats | • | height adjustable 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners |
| • | 3-point reel rear seat belts on driver side and passenger side | • | electronic brake distribution | • | brake assist system |
| • | low tire pressure indicator | |
| Some equipment may vary. See Dealer for details. |